Compactness and energy efficiiency
The small size ZTE C320 allows you to place the platform in cabinets together with other equipment, or places with limited space.
The energy consumption of the low-capacity OLT platform results in a reduced energy requirement of 45%.
Reduction of costs and handling
The C320 platform is suitable for long-distance applications where OLT should be close to users and where it cannot be used centrally.
The S+C VLAN, QoS, multicast,E-OAM, synchronization and security functions will make C320 a stable and reliable network
Platform capabilities | 420 Gb/s |
Switching speed | 84 Gb/s |
Number of places for service cards | 2 (GPON / P2P / XG-PON1) |
Number of places for combined control cards | 2 |
Number of power card slots | 1 |
Number of Uplink card slots | 1 (10GE / GE / FE / E1 / T1) |
Maximum number of GPON subscribers | 4 096 |
Management interfaces | CLI, SSH, SNMP, telnet |
Dimensions | 2U (86.1 x 482.6 x 270 mm) |
Power supply | 48 V (DC), 230 V (AC) |
Working conditions | Temperature: -25°C to 55°C Humidity: 5%-95% |
ITU GPON features G.984.x | |
Division coefficient | Up to 1:128 |
Reach | 20-60 km |
Maximum damping | SFP B+ 28 dB SFP C+ 32 dB |
Dynamic capacity allocation | NSR-DBA SR-DBA |
Support | FEC AES128 SCB OLS |
Features L2/L3 | |
Multicast | IGMP Snooping / Proxy / SPR and MLD Snooping / Proxy 256 multicast VLAN, CAC, PRV, CDR |
QoS | 8 queues per port SP DWRR DSPC marking CIR PIR EIR |
Safeguards | L2-L4 ACL IP and MAC Source Guard DOS protection Protection against false MAC/IP Anfi-flooding DHCP 82 |
Other parameters | VLAN, SVLAN, QinQ, VLAN stacks, STP/RSTP/MSTP, DHCP server, DHCP relay, DHCP proxy, IPv4/IPv6 dual stack |
Expansion card specifications | |
Control cards, Uplink and power | 1 x SMXA/3 A30 (1 x 10GE, 2 x GE Uplink interface (2 x SFP, 1 x RJ45), 48 V DC power input, switchable: 84 Gb/s) |
Power cards | 1 x PRAM (230 V AC power input, emergency battery connector, DC power output) |