Number of slots | |
Service Cards | 2 |
Control modules | 2 |
Power supply | 1 |
Ports | |
GPON | 112 |
Ethernet | 2x1G |
Service cards | |
Capacity | 7Tb/с |
2-level functions | |
VLAN | IEEE 802.1Q: 4094; QinQ; VLAN Translation |
Mac Address Table | Table size: 262143 |
Commutation protocols | STP/RSTP/MSTP; ERPS (G.8032) |
Multi search engine | |
IGMP snooping | v2/v3 |
IGMP groups | 8192 |
Multicast VLAN (MVR) | Support |
Multicast routing | PIM-SSM |
3-level functions | |
ARP-table | 65536 entries |
Routing table | IPv4 - 65536 routes IPv6 - 16384 routes |
Routing protocols | Static Routing; RIPv1/2; OSPFv2; IS-IS; BGP |
MPLS / VPN | Support. MPLS LDP, VPLS, PWE3 |
Security | |
IPv4 script | 65535 Ingress + Egress |
IPv6 script | 65535 Ingress + Egress |
Local AAA | Support |
RADIUS, TACACS+ | Support |
DHCP Server | Not supported |
DHCP Relay option82 | Support |
DHCP Snooping | Support |
Loop detection | Support |
IP Source Guard | Support |
Broadcast, multicast, unknown unicast suppression | Support |
Quality of Service QoS | |
QoS queues per port | 8 |
Restriction of traffic | Support |
Traffic signs | 802.1 p, DSCP |
IPv6 | Static Routing; ICMPv6; IPv6 Neighbor Discovery; RIPng; OSPFv3; IS-IS IPv6 |
Management | Telnet; SSH; LLDP; SNMP v1/v2/v3; Syslog; NTP |
OAM | 802.3ah (EFM); 802.1ag (CFM); Y.1731 |
Working conditions | |
Humidity | 5 to 85% (non-condensing) |
Operating temperature | from -40 to +65°C |
Maximum power consumption | up to 662 in |
Weight | 12kg |