Application
© The actual status of overhead power lines
Operating Temperature
© -40°C~+70°C
Features and Benefits
Water-blocking construction Moisture-proof and prevents water penetration
Special filling gel in loose tubes Reduce or eliminate reflection losses and prevent water penetration
All dielectric construction design Eliminates electromagnetic induction effect
Strict craft and raw material control enable Lifespan over 30 years
Customized longitudinal color strip Easy identification, packing and maintenance
High voltage fields Special PEIAT (anti-tracking) outer sheath suitable for installation in induced voltage fields
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Max Fibers per Tube | No. of (Tubes + Fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/lOOmm) | ||
Short Term | Long Term | Short Term | Long Term | |||||
2-36 | 10.7 | 92 | 6 | 6 | 2700 | 1000 | 1000 | 300 |
38-72 | 11.6 | 103 | 12 | 6 | 2700 | 1000 | 1000 | 300 |
74-96 | 13.3 | 149 | 12 | 8 | 2700 | 1000 | 1000 | 300 |
98-120 | 14.8 | 180 | 12 | 10 | 2700 | 1000 | 1000 | 300 |
122-144 | 16.4 | 222 | 12 | 12 | 2700 | 1000 | 1000 | 300 |
146-216 | 18.8 | 224 | 12 | 18 (2layers) | 2700 | 1000 | 1000 | 300 |
>216 | Available upon customer's request |
The cable technology parameters and fiber count, weather, span can be designed according to the project's requirement For the actual status of overhead power lines and he load on pole and towers suspension point. AT outer sheath is applied Longest span 1200m